| 000 | 01376nam a2200385 4500 | ||
|---|---|---|---|
| 001 | pbb94084884 | ||
| 005 | 20160815024824.0 | ||
| 008 | 980227s1994 cana j 00110 eng | ||
| 010 | _zpbb94084884 | ||
| 020 |
_a1550741551 _c$13.45 |
||
| 035 | _a084884 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 4 |
_aQE521.3 _bN53 1994 |
|
| 082 | 1 | 4 | _a551.2 |
| 092 | _a551.2 Nic | ||
| 100 | 1 | _aNicolson, Cynthia Pratt. | |
| 245 | 1 | 0 |
_aEarthdance : _bhow volcanoes, earthquakes, tidal waves and geysers shake our restless planet / _cby Cynthia Pratt Nicolson ; illustrated by Bill Slavin. |
| 260 |
_aToronto : _bKids Can Press, _cc1994. |
||
| 300 |
_a48 p. : _bcol. ill. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aActivities, detailed explanations and real-life stories help kids understand how volcanoes, earthquakes, tidal waves and geysers shake our planet and how scientists are working to protect Earth from these destructive forces. | ||
| 521 | 0 | _a4 | |
| 521 | 2 | _a4-7 | |
| 650 | 1 | _aVolcanoes. | |
| 650 | 1 | _aEarthquakes. | |
| 650 | 1 | _aEarth movements. | |
| 650 | 1 | _aGeodynamics. | |
| 650 | 1 | _aCreative activities and seat work. | |
| 650 | 7 |
_aVolcanoes _2sears |
|
| 650 | 7 |
_aEarthquakes _2sears |
|
| 650 | 7 |
_aEarth movements _2sears |
|
| 650 | 7 |
_aGeodynamics _2sears |
|
| 650 | 7 |
_aCreative activities and seat work _2sears |
|
| 700 | 1 |
_aSlavin, Bill, _eill. |
|
| 999 |
_c374 _d374 |
||