| 000 | 01092nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | fol12654372 | ||
| 003 | ICrlF | ||
| 005 | 20160815033758.0 | ||
| 008 | 090624s2010 mnua b b 001 0 eng | ||
| 010 | _a 2009026042 | ||
| 020 | _a1429639954 | ||
| 035 | _a(ICrlF)29620G | ||
| 040 |
_aDLC _cDLC _dICrlF |
||
| 050 | 0 | 0 |
_aQE861.5 _b.I63 2010 |
| 082 | 0 | 4 |
_a567.9 _a[E] _222 |
| 100 | 1 | _aIpcizade, Catherine. | |
| 245 | 1 | 0 |
_aBig dinosaurs / _cby Catherine Ipcizade. |
| 260 |
_aMankato, Minn. : _bCapstone Press, _cc2010. |
||
| 300 |
_a24 p. : _bcol. ill. ; _c24 x 29 cm. |
||
| 490 | 1 | _aPebble Plus. Big | |
| 504 | _aIncludes bibliographical references (p. 23) and index. | ||
| 520 | _aSimple text and photographs describe big dinosaurs, including the Diplodocus, Triceratops, Tyrannosaurus rex, Giganotosaurus, Spinosaurus, Apatosaurus, Brachiosaurus, Argentinosaurus, and Seismosaurus. | ||
| 521 | 0 | _a1.8. | |
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 7 |
_aDinosaurs. _2sears |
|
| 650 | 7 |
_aSize. _2sears |
|
| 830 | 0 |
_aPebble plus. _pBig. |
|
| 940 | 2 |
_a1.8 _bK-3 _d02/17/12 _vFLR |
|
| 999 |
_c3196 _d3196 |
||